Wentworth School District					
2006/2007 Estimated Tax Impact by Warrant Article					
W/Article 8 Passing					
					
					
	Warrant 			                          Per 1000	
	Article	          Purpose	             Amount       Impact	
					
	2	Kindergarten Tuition	                 33,520	     0.42	
	3	Support Staff Raises	                  4,011	     0.05	
	4	Special Education Bond	                100,000	     1.25	
	8	Building Improvement (Phase 2 and 3)	132,583	     1.67	
	9	Deficit Appropriation	                 55,000      0.69	
		     Subtotal	                        325,114	     4.08	$4.08
					
	11	Appropriation 	                       1,593,176    19.99	
		Less Warrant Articles above	        (526,348)   -6.60	
		Less Revenue  	                        (628,222)   -7.88	
		Assessment less Warrant Articles	 438,606     5.51 	$5.51
					
		Estimated Elementary School Tax			                $9.59
					
					
					
					
 Net Assessed Valuation			79,693,662